Hourly Rates | Price | Notes |
---|---|---|
Brice Wilkerson, Principal | $375/hr | - |
Associate Attorneys | $300/hr | - |
Law Clerks & Paralegals | $200/hr | - |
Admin & Other Staff | $125/hr | - |
Fixed fee | Price | Notes |
Consultation, 30 Minutes | $225 | Includes additional prep/admin time up to 30m; hourly rates apply for extra time. |
Consultation, 60 Minutes | $400 | |
Audit, up to 8 Hours | $1,200 | - |
Check-In, 60 Minutes | $200 | - |
Contingency Fees | Price | Notes |
Contingency Fees | 33% | Awards of attorney's fees prorated as part of recovery. |
Legal Subscription Fees | Price | Notes |
Quick Counsel | $300/mo* | Client appreciation discounts apply: 10% after 6 consecutive months; 20% after 12; and 33% after 24.
$99/mo for the first 12 months, includes other discounts. **This fee is estimated and subject to formal quotation based on circumstances and scope required. |
Essential Counsel | $675/mo | |
Premium Counsel | $3,750/mo | |
Concierge Counsel | $9,000/mo** | |
Other Subscription Fees | Price | Notes |
Free Forms | $0/mo | Account registration may be required for Free Forms. Does not include any legal services. |
Premium Forms | $25/mo |